Plans for everyone
Unbeatable pricing for a top-notch work solution
| COMPARE PACKAGE FEATURES | Basic | Pro | Enterprises | 
|---|---|---|---|
| Project documentation | ✓ | ✓ | ✓ | 
| Project timeline management | ✓ | ✓ | |
| Task tracking | ✓ | ✓ | |
| Resource planning | ✓ | ✓ | ✓ | 
| Financial transactions | ✓ | ✓ | |
| Streamlined approvals | ✓ | ✓ | ✓ | 
| Multi-entity management | ✓ | ✓ | |
| Business forecasting | ✓ | ✓ | ✓ | 
| Client financial analysis | ✓ | ✓ | ✓ | 
| All Add-ons | ✓ | ||
| Project Management System | ✓ | ✓ | ✓ | 
| Learning Management System | ✓ | ||
| Applicant Tracking | ✓ | ||
| Separation | ✓ | ||
| Cash flow projection | ✓ | ✓ | ✓ | 
| Revenue tracking | ✓ | ✓ | ✓ | 
| Account management | ✓ | ✓ | |
| Financial data analysis | ✓ | ✓ | |
| Data-driven insights | ✓ | ✓ | ✓ | 
| Award & Recognition | ✓ | 













